Salary Survey Results
View Salary Survey in PDF format
Northwest Mountain| 2002 | 2003 | 2004 | |
| GA | $20.00 | $22.78 | $26.61 |
| Corporate | $34.23 | $28.33 | $32.72 |
| Regional | $24.36 | * | $25.76 |
| Air Carrier | $22.05 | $20.67 | $29.89 |
| Helicopter | $22.96 | * | $27.14 |
| Avionics | * | * | $27.96 |
| 2002 | 2003 | 2004 | |
| GA | $18.82 | $19.88 | $27.07 |
| Corporate | $29.58 | $27.20 | $32.96 |
| Regional | $18.06 | $19.43 | $23.88 |
| Air Carrier | $32.00 | $26.90 | $29.63 |
| Helicopter | $17.80 | * | $23.99 |
| Avionics | * | $19.25 | $25.83 |
| 2002 | 2003 | 2004 | |
| GA | $18.13 | $19.60 | $21.68 |
| Corporate | $26.98 | $28.92 | $32.00 |
| Regional | $16.45 | $25.28 | $21.34 |
| Air Carrier | $30.00 | $28.17 | $29.54 |
| Helicopter | $22.40 | $21.50 | $27.38 |
| Avionics | $24.04 | * | $29.26 |
| 2002 | 2003 | 2004 | |
| GA | $18.28 | * | $23.69 |
| Corporate | $40.43 | * | $35.61 |
| Regional | $19.00 | $17.33 | $20.13 |
| Air Carrier | $35.00 | $27.38 | $32.04 |
| Helicopter | * | * | $23.88 |
| Avionics | * | * | $23.50 |
| 2002 | 2003 | 2004 | |
| GA | $21.60 | $29.30 | $23.51 |
| Corporate | $25.75 | * | $30.51 |
| Regional | $34.00 | * | $25.92 |
| Air Carrier | $32.63 | $39.25 | $29.73 |
| Helicopter | $20.50 | $15.83 | $27.09 |
| Avionics | * | * | $27.32 |
| 2002 | 2003 | 2004 | |
| GA | $18.88 | * | $27.16 |
| Corporate | $21.75 | * | $33.49 |
| Regional | $15.13 | * | $23.14 |
| Air Carrier | $28.75 | * | $29.54 |
| Helicopter | $16.50 | * | $28.51 |
| Avionics | * | * | $21.31 |
| 2002 | 2003 | 2004 | |
| GA | $17.00 | $22.37 | $22.95 |
| Corporate | $24.50 | $33.04 | $25.69 |
| Regional | $16.50 | * | $22.93 |
| Air Carrier | $32.45 | $37.33 | $30.09 |
| Helicopter | * | $36.60 | $27.32 |
| Avionics | $26.23 | $32.60 | $24.68 |
| 2002 | 2003 | 2004 | |
| GA | $18.91 | $17.99 | $23.02 |
| Corporate | $27.14 | $28.33 | $27.12 |
| Regional | $17.12 | $31.00 | $24.71 |
| Air Carrier | $30.67 | $27.97 | $30.69 |
| Helicopter | $24.02 | $24.29 | $25.20 |
| Avionics | $20.50 | $26.17 | $26.85 |
