American Eagle Airlines Reports November Traffic
American Eagle Airlines Reports November Traffic
PR Newswire
FORT WORTH, Texas, Dec. 3, 2010
FORT WORTH, Texas, Dec. 3, 2010 /PRNewswire-FirstCall/ -- American Eagle reported a November traffic increase of 18.1 percent year over year as capacity increased 14.0 percent. November load factor was 72.9 percent, an increase of 2.5 points compared to the same period last year.
American Eagle boarded more than 1.6 million passengers in November.
Detailed traffic and capacity data are on the following page.
AMERICAN EAGLE COMPARATIVE PRELIMINARY TRAFFIC SUMMARY NOVEMBER | |||||||||
NOVEMBER | |||||||||
2010 | 2009 | CHANGE | |||||||
PASSENGER MILES (000) | |||||||||
SYSTEM | 749,361 | 634,722 | 18.1% | ||||||
AMERICAN EAGLE AIRLINES | 703,416 | 591,160 | 19.0 | ||||||
EXECUTIVE AIRLINES | 45,946 | 43,563 | 5.5 | ||||||
SEAT MILES (000) | |||||||||
SYSTEM | 1,027,391 | 901,219 | 14.0% | ||||||
AMERICAN EAGLE AIRLINES | 949,667 | 822,799 | 15.4 | ||||||
EXECUTIVE AIRLINES | 77,724 | 78,421 | (0.9) | ||||||
LOAD FACTOR | |||||||||
SYSTEM | 72.9 | 70.4 | 2.5 | pts | |||||
AMERICAN EAGLE AIRLINES | 74.1 | 71.8 | 2.2 | ||||||
EXECUTIVE AIRLINES | 59.1 | 55.6 | 3.6 | ||||||
PASSENGERS BOARDED | |||||||||
SYSTEM | 1,615,477 | 1,576,304 | 2.5% | ||||||
AMERICAN EAGLE AIRLINES | 1,377,919 | 1,346,198 | 2.4 | ||||||
EXECUTIVE AIRLINES | 237,558 | 230,106 | 3.2 | ||||||
YEAR-TO-DATE | |||||||||
2010 | 2009 | CHANGE | |||||||
PASSENGER MILES (000) | |||||||||
SYSTEM | 7,770,125 | 7,063,354 | 10.0% | ||||||
AMERICAN EAGLE AIRLINES | 7,287,520 | 6,563,906 | 11.0 | ||||||
EXECUTIVE AIRLINES | 482,605 | 499,447 | (3.4) | ||||||
SEAT MILES (000) | |||||||||
SYSTEM | 10,719,984 | 9,874,108 | 8.6% | ||||||
AMERICAN EAGLE AIRLINES | 9,854,053 | 9,007,022 | 9.4 | ||||||
EXECUTIVE AIRLINES | 865,931 | 867,087 | (0.1) | ||||||
LOAD FACTOR | |||||||||
SYSTEM | 72.5 | 71.5 | 0.9 | pts | |||||
AMERICAN EAGLE AIRLINES | 74.0 | 72.9 | 1.1 | ||||||
EXECUTIVE AIRLINES | 55.7 | 57.6 | (1.9) | ||||||
PASSENGERS BOARDED | |||||||||
SYSTEM | 17,453,939 | 17,221,489 | 1.3% | ||||||
AMERICAN EAGLE AIRLINES | 14,905,717 | 14,716,336 | 1.3 | ||||||
EXECUTIVE AIRLINES | 2,548,222 | 2,505,153 | 1.7 | ||||||
SOURCE American Eagle
Do you recommend this News?
We Recommend
-
News
American Eagle Airlines Reports August Traffic
American Eagle Airlines Reports August Traffic /* Style Definitions */ span.prnews_span { font-size:8pt; font-family:"Arial...
-
News
American Eagle Airlines Reports April Traffic
FORT WORTH, Texas, May 4 /PRNewswire-FirstCall/ -- American Eagle reported that its April traffic increased 8.7 percent year over year as capacity increased 8.8 percent. April load factor was 72.5...
-
News
American Airlines Reports November Traffic
American Airlines Reports November Traffic /* Style Definitions */ span.prnews_span { font-size:8pt; font-family:"Arial...
-
News
AA, AEA report passenger increase
-- Aug. 05--American Airlines and American Eagle Airlines, its regional airline affiliate, reported single-digit increases in passenger traffic in July, company executives said...






